

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.financialtrainingassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialtrainingassociates.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 17:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Footer promotions</title>
		<link>http://www.financialtrainingassociates.com/promotions/footer-promotions/</link>
		<comments>http://www.financialtrainingassociates.com/promotions/footer-promotions/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:19:49 +0000</pubDate>
		<dc:creator>Mark Robson</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.financialtrainingassociates.com/?p=3272</guid>
		<description><![CDATA[May 2012: Valuation training course Jun 2012: LBO modelling course Jun 2012: Private equity course Jun 2012: Financial modelling course]]></description>
			<content:encoded><![CDATA[<table border="0">
<tr>
<td>
<ul>
<li> May 2012:<br />
<a href="http://www.financialtrainingassociates.com/valuation-course/modelling-training/">Valuation training</a> course</li>
</ul>
</td>
<td>
<ul>
<li> Jun 2012:<br />
<a href="http://www.financialtrainingassociates.com/financial-modelling-courses/lbo-modelling-course/">LBO modelling course</a></li>
</ul>
</td>
</ul>
</td>
</tr>
<tr>
<td>
<ul>
<li> Jun 2012:<br />
<a href="http://www.financialtrainingassociates.com/private-equity/course/">Private equity course</a></li>
</ul>
</td>
<td>
<ul>
<li> Jun 2012:<br />
<a href="http://www.financialtrainingassociates.com/financial-modelling-courses/financial-modelling-course/">Financial modelling course</a></li>
</ul>
</td>
</tr>
<tr>
<td>
<ul>
<li> <gap to be filled in here>
</li>
</ul>
</td>
<td>
<ul>
<li> <gap to be filled in here></li>
</ul>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.financialtrainingassociates.com/promotions/footer-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote 3</title>
		<link>http://www.financialtrainingassociates.com/quote/quote-3/</link>
		<comments>http://www.financialtrainingassociates.com/quote/quote-3/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:24:49 +0000</pubDate>
		<dc:creator>ideasbyeden</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://financialtrainingassociates.com/?p=1642</guid>
		<description><![CDATA[We started out from scratch and as new theory was presented we built it into the model on a step by step basis]]></description>
			<content:encoded><![CDATA[<p>We started out from scratch and as new theory was presented we built it into the model on a step by step basis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialtrainingassociates.com/quote/quote-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote 2</title>
		<link>http://www.financialtrainingassociates.com/quote/quote-2/</link>
		<comments>http://www.financialtrainingassociates.com/quote/quote-2/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:24:28 +0000</pubDate>
		<dc:creator>ideasbyeden</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://financialtrainingassociates.com/?p=1640</guid>
		<description><![CDATA[The ability to ask questions &#038; interaction &#8211; I found that helpful]]></description>
			<content:encoded><![CDATA[<p>The ability to ask questions &#038; interaction &#8211; I found that helpful</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialtrainingassociates.com/quote/quote-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote 1</title>
		<link>http://www.financialtrainingassociates.com/quote/quote-1/</link>
		<comments>http://www.financialtrainingassociates.com/quote/quote-1/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:24:00 +0000</pubDate>
		<dc:creator>ideasbyeden</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://financialtrainingassociates.com/?p=1638</guid>
		<description><![CDATA[The technical models were sophisticated for real-world use, yet easy to understand. Great technical &#038; market articles. Fantastic interaction. Encouraging &#038; professional]]></description>
			<content:encoded><![CDATA[<p>The technical models were sophisticated for real-world use, yet easy to understand.  Great technical &#038; market articles.  Fantastic interaction.  Encouraging &#038; professional</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialtrainingassociates.com/quote/quote-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

